Identifying Minerals in Igneous Rocks
## Minerals in Igneous Rocks
Igneous rocks form from the cooling and crystallization of magma or lava. The mineral content depends on the magma's chemical composition (felsic vs. mafic) and cooling rate (intrusive vs. extrusive).
## Bowen's Reaction Series
Norman Bowen discovered that minerals crystallize from magma in a predictable sequence. This is the key to understanding which minerals occur together.
### Discontinuous Series (Mafic Minerals)
| Temperature | Mineral | Formula | Crystal System | Mohs |
|-------------|---------|---------|----------------|------|
| ~1200Β°C | Olivine | (Mg,Fe)βSiOβ | Orthorhombic | 6.5β7 |
| ~1100Β°C | Pyroxene (augite) | Ca(Mg,Fe)SiβOβ | Monoclinic | 5β6 |
| ~1000Β°C | Amphibole (hornblende) | Caβ(Mg,Fe)β
SiβOββ(OH)β | Monoclinic | 5β6 |
| ~800Β°C | Biotite | K(Mg,Fe)βAlSiβOββ(OH)β | Monoclinic | 2.5β3 |
### Continuous Series (Plagioclase Feldspar)
| Temperature | Composition | Name |
|-------------|------------|------|
| ~1500Β°C | Ca-rich | Anorthite |
| | | Bytownite |
| | | Labradorite |
| | | Andesine |
| | | Oligoclase |
| ~800Β°C | Na-rich | Albite |
## Rock Type β Mineral Content
### Felsic Igneous Rocks (Granite, Rhyolite)
| Mineral | % Typical | How to Identify in Rock |
|---------|----------|------------------------|
| Quartz | 20β35% | Glassy, conchoidal fracture, clear to gray |
| Orthoclase | 25β50% | Pink or cream, two cleavages at 90Β° |
| Plagioclase | 10β25% | White, striations on cleavage face |
| Biotite | 5β15% | Black flakes, perfect cleavage |
| Muscovite | 0β10% | Silvery flakes, transparent sheets |
### Mafic Igneous Rocks (Basalt, Gabbro)
| Mineral | % Typical | How to Identify in Rock |
|---------|----------|------------------------|
| Plagioclase | 40β60% | Lath-shaped, white to gray |
| Pyroxene | 20β40% | Short prismatic, dark green-black |
| Olivine | 0β20% | Olive green granules (in basalt) |
| Magnetite | 5β15% | Black, magnetic grains |
### Pegmatites (Coarse-Grained)
Pegmatites are the collector's paradise β extremely coarse-grained igneous rocks with crystals often exceeding 10 cm.
| Mineral | Formula | Crystal System | Pegmatite Type |
|---------|---------|----------------|----------------|
| Tourmaline | Complex borosilicate | Trigonal | LCT pegmatites |
| Beryl | BeβAlβSiβOββ | Hexagonal | LCT pegmatites |
| Spodumene | LiAlSiβOβ | Monoclinic | Li-rich pegmatites |
| Topaz | AlβSiOβ(F,OH)β | Orthorhombic | F-rich pegmatites |
## Identification Flowchart for Igneous Minerals
1. **Is the rock light-colored (felsic)?** β Look for quartz, feldspar, muscovite
2. **Is the rock dark-colored (mafic)?** β Look for pyroxene, olivine, magnetite
3. **Are crystals very large (>2 cm)?** β Pegmatite β check for rare species
4. **Are crystals visible at all?** β If not, extrusive rock β identify by rock composition