Copper vs Gold
| Property | Copper | Gold |
|---|---|---|
| 化学式 | Cu | Au |
| 晶系 | Cubic (Isometric) | Cubic (Isometric) |
| 矿物分类 | 01 Native Elements | 01 Native Elements |
| 莫氏硬度 | 2.5-3.0 | 2.5-3.0 |
| 颜色 | Copper-red, tarnishes to brown/green | Golden yellow |
| 光泽 | Metallic | Metallic |
| 条痕色 | Copper-red | Golden yellow |
| 透明度 | Opaque | Opaque |
| 解理 | None | None |
| 断口 | Hackly | Hackly |
Key Differences
- ◆ Gold (specific gravity up to 19.3) is nearly twice as dense as copper (8.9).
- ◆ Copper is copper-red and tarnishes green (patina); gold is golden-yellow and does not tarnish.
- ◆ Copper (hardness 2.5–3) and gold (hardness 2.5–3) have the same Mohs hardness range.
- ◆ Copper is the best electrical conductor after silver; gold resists corrosion better than copper.
- ◆ Both are cubic native elements with hackly fracture, used by humans for thousands of years.