Diamond vs Quartz
| Property | Diamond | Quartz |
|---|---|---|
| 化学式 | C | SiO2 |
| 晶系 | Cubic (Isometric) | Trigonal |
| 矿物分类 | 01 Native Elements | 09 Silicates |
| 莫氏硬度 | 10.0 | 7.0 |
| 颜色 | Colorless, yellow, brown, blue, green, pink | Colorless, white, purple, pink, brown, black |
| 光泽 | Adamantine | Vitreous |
| 条痕色 | None | White |
| 透明度 | Transparent | Transparent |
| 解理 | Perfect octahedral {111} | None |
| 断口 | Conchoidal | Conchoidal |
Key Differences
- ◆ Diamond (hardness 10) is the hardest known mineral; quartz rates 7 on the Mohs scale.
- ◆ Diamond is pure carbon (C); quartz is silicon dioxide (SiO2).
- ◆ Diamond has an adamantine luster; quartz has a vitreous (glassy) luster.
- ◆ Diamond has perfect octahedral cleavage; quartz has no cleavage and fractures conchoidally.
- ◆ Diamond is far rarer and more expensive; quartz is the second most abundant mineral in Earth's crust.