Diamond vs Quartz
| Property | Diamond | Quartz |
|---|---|---|
| Công thức | C | SiO2 |
| Hệ tinh thể | Cubic (Isometric) | Trigonal |
| Phân loại khoáng vật | 01 Native Elements | 09 Silicates |
| Độ cứng Mohs | 10.0 | 7.0 |
| Màu sắc | Colorless, yellow, brown, blue, green, pink | Colorless, white, purple, pink, brown, black |
| Ánh | Adamantine | Vitreous |
| Màu vệt | None | White |
| Độ trong suốt | Transparent | Transparent |
| Cát khai | Perfect octahedral {111} | None |
| Vết vỡ | Conchoidal | Conchoidal |
Key Differences
- ◆ Diamond (hardness 10) is the hardest known mineral; quartz rates 7 on the Mohs scale.
- ◆ Diamond is pure carbon (C); quartz is silicon dioxide (SiO2).
- ◆ Diamond has an adamantine luster; quartz has a vitreous (glassy) luster.
- ◆ Diamond has perfect octahedral cleavage; quartz has no cleavage and fractures conchoidally.
- ◆ Diamond is far rarer and more expensive; quartz is the second most abundant mineral in Earth's crust.