Malachite vs Turquoise
| Property | Malachite | Turquoise |
|---|---|---|
| Công thức | Cu2(CO3)(OH)2 | CuAl6(PO4)4(OH)8 · 4H2O |
| Hệ tinh thể | Monoclinic | Triclinic |
| Phân loại khoáng vật | 05 Carbonates and Nitrates | 08 Phosphates, Arsenates, and Vanadates |
| Độ cứng Mohs | 3.5-4.0 | 5.0-6.0 |
| Màu sắc | Bright green, dark green | Sky blue, blue-green, green |
| Ánh | Vitreous | Waxy |
| Màu vệt | Light green | White to pale green |
| Độ trong suốt | Translucent | Translucent |
| Cát khai | Perfect {201} | None |
| Vết vỡ | Subconchoidal to uneven | Conchoidal |
Key Differences
- ◆ Turquoise is a phosphate; malachite is a carbonate — different chemical classes.
- ◆ Malachite is green; turquoise ranges from sky blue to blue-green — color overlap can cause confusion.
- ◆ Malachite (hardness 3.5–4) is softer than turquoise (hardness 5–6).
- ◆ Malachite shows distinctive concentric banding; turquoise is typically uniform or veined.
- ◆ Both are copper-bearing secondary minerals found in oxidation zones, often in arid regions.