Chalcopyrite vs Pyrite
| Property | Chalcopyrite | Pyrite |
|---|---|---|
| Công thức | CuFeS2 | FeS2 |
| Hệ tinh thể | Tetragonal | Cubic (Isometric) |
| Phân loại khoáng vật | 02 Sulfides and Sulfosalts | 02 Sulfides and Sulfosalts |
| Độ cứng Mohs | 3.5-4.0 | 6.0-6.5 |
| Màu sắc | Brass-yellow, often with iridescent tarnish | Pale brass-yellow |
| Ánh | Metallic | Metallic |
| Màu vệt | Greenish-black | Greenish-black to brownish-black |
| Độ trong suốt | Opaque | Opaque |
| Cát khai | Poor | Indistinct |
| Vết vỡ | Conchoidal to uneven | Conchoidal to uneven |
Key Differences
- ◆ Chalcopyrite is deeper, more brassy-yellow than pyrite's paler brass-yellow color.
- ◆ Pyrite is harder (6–6.5) than chalcopyrite (3.5–4); chalcopyrite can be scratched with a knife.
- ◆ Chalcopyrite has a greenish-black streak; pyrite has a greenish-black to brownish-black streak.
- ◆ Chalcopyrite is the most important copper ore (CuFeS2); pyrite is an iron sulfide (FeS2).
- ◆ Chalcopyrite often shows iridescent tarnish (peacock ore); pyrite typically stays bright.