Diamond vs Quartz
| Property | Diamond | Quartz |
|---|---|---|
| สูตรเคมี | C | SiO2 |
| ระบบผลึก | Cubic (Isometric) | Trigonal |
| หมวดหมู่แร่ธาตุ | 01 Native Elements | 09 Silicates |
| ความแข็งโมห์ส | 10.0 | 7.0 |
| สี | Colorless, yellow, brown, blue, green, pink | Colorless, white, purple, pink, brown, black |
| ความวาว | Adamantine | Vitreous |
| สีเส้นขูด | None | White |
| ความโปร่งใส | Transparent | Transparent |
| การแตกเรียบ | Perfect octahedral {111} | None |
| รอยแตก | Conchoidal | Conchoidal |
Key Differences
- ◆ Diamond (hardness 10) is the hardest known mineral; quartz rates 7 on the Mohs scale.
- ◆ Diamond is pure carbon (C); quartz is silicon dioxide (SiO2).
- ◆ Diamond has an adamantine luster; quartz has a vitreous (glassy) luster.
- ◆ Diamond has perfect octahedral cleavage; quartz has no cleavage and fractures conchoidally.
- ◆ Diamond is far rarer and more expensive; quartz is the second most abundant mineral in Earth's crust.