Diamond vs Graphite
| Property | Diamond | Graphite |
|---|---|---|
| สูตรเคมี | C | C |
| ระบบผลึก | Cubic (Isometric) | N/A |
| หมวดหมู่แร่ธาตุ | 01 Native Elements | N/A |
| ความแข็งโมห์ส | 10.0 | N/A |
| สี | Colorless, yellow, brown, blue, green, pink | N/A |
| ความวาว | Adamantine | N/A |
| สีเส้นขูด | None | N/A |
| ความโปร่งใส | Transparent | N/A |
| การแตกเรียบ | Perfect octahedral {111} | N/A |
| รอยแตก | Conchoidal | N/A |
Key Differences
- ◆ Diamond (hardness 10) is the hardest natural mineral; graphite (hardness 1–2) is one of the softest — yet both are pure carbon.
- ◆ Diamond has a tetrahedral sp3 crystal structure; graphite has layered sp2 sheets held by weak van der Waals forces.
- ◆ Diamond is transparent with adamantine luster; graphite is opaque with metallic to dull luster.
- ◆ Diamond is an electrical insulator; graphite is a good electrical conductor.
- ◆ Diamond forms under extreme pressure in the mantle; graphite forms at low pressure in metamorphic rocks.