Gold vs Silver
| Property | Gold | Silver |
|---|---|---|
| Fórmula | Au | Ag |
| Sistema Cristalino | Cubic (Isometric) | Cubic (Isometric) |
| Classe Mineral | 01 Native Elements | 01 Native Elements |
| Dureza Mohs | 2.5-3.0 | 2.5-3.0 |
| Cor | Golden yellow | Silver-white, tarnishes to gray/black |
| Brilho | Metallic | Metallic |
| Traço | Golden yellow | Silver-white |
| Transparência | Opaque | Opaque |
| Clivagem | None | None |
| Fratura | Hackly | Hackly |
Key Differences
- ◆ Gold has a golden-yellow color and streak; silver is white and tarnishes to gray or black.
- ◆ Gold has a much higher specific gravity (15.6–19.3) than silver (10.1–10.5).
- ◆ Silver is the best conductor of electricity; gold is highly corrosion-resistant.
- ◆ Both are native elements, cubic, and have hackly fracture, but gold is more malleable.
- ◆ Silver forms wire and dendritic habits more readily; gold occurs as octahedral crystals, nuggets, and flakes.