Copper vs Gold
| Property | Copper | Gold |
|---|---|---|
| Fórmula | Cu | Au |
| Sistema Cristalino | Cubic (Isometric) | Cubic (Isometric) |
| Classe Mineral | 01 Native Elements | 01 Native Elements |
| Dureza Mohs | 2.5-3.0 | 2.5-3.0 |
| Cor | Copper-red, tarnishes to brown/green | Golden yellow |
| Brilho | Metallic | Metallic |
| Traço | Copper-red | Golden yellow |
| Transparência | Opaque | Opaque |
| Clivagem | None | None |
| Fratura | Hackly | Hackly |
Key Differences
- ◆ Gold (specific gravity up to 19.3) is nearly twice as dense as copper (8.9).
- ◆ Copper is copper-red and tarnishes green (patina); gold is golden-yellow and does not tarnish.
- ◆ Copper (hardness 2.5–3) and gold (hardness 2.5–3) have the same Mohs hardness range.
- ◆ Copper is the best electrical conductor after silver; gold resists corrosion better than copper.
- ◆ Both are cubic native elements with hackly fracture, used by humans for thousands of years.