Kyanite vs Staurolite
| Property | Kyanite | Staurolite |
|---|---|---|
| 화학식 | Al2SiO5 | Fe2Al9Si4O23(OH) |
| 결정계 | Triclinic | Monoclinic |
| 광물 분류 | 09 Silicates | 09 Silicates |
| 모스 경도 | 4.5-7.0 | 7.0-7.5 |
| 색상 | Blue, white, gray, green | Dark reddish-brown to black |
| 광택 | Vitreous | Vitreous |
| 조흔색 | Colorless | Gray to white |
| 투명도 | Translucent | Translucent |
| 벽개 | Perfect {100} | Poor {010} |
| 단구 | Splintery | Subconchoidal |
Key Differences
- ◆ Kyanite is known for variable hardness (4.5 along the crystal, 7 across); staurolite has a consistent 7–7.5.
- ◆ Staurolite is famous for cruciform twinned crystals (natural crosses); kyanite forms bladed columnar crystals.
- ◆ Both are metamorphic index minerals: kyanite indicates high pressure; staurolite indicates medium-grade metamorphism.
- ◆ Kyanite (Al2SiO5) is a polymorph of sillimanite and andalusite; staurolite is a distinct iron-aluminum silicate.
- ◆ Kyanite is typically blue; staurolite is dark reddish-brown to black.