Gold vs Silver
| Property | Gold | Silver |
|---|---|---|
| 화학식 | Au | Ag |
| 결정계 | Cubic (Isometric) | Cubic (Isometric) |
| 광물 분류 | 01 Native Elements | 01 Native Elements |
| 모스 경도 | 2.5-3.0 | 2.5-3.0 |
| 색상 | Golden yellow | Silver-white, tarnishes to gray/black |
| 광택 | Metallic | Metallic |
| 조흔색 | Golden yellow | Silver-white |
| 투명도 | Opaque | Opaque |
| 벽개 | None | None |
| 단구 | Hackly | Hackly |
Key Differences
- ◆ Gold has a golden-yellow color and streak; silver is white and tarnishes to gray or black.
- ◆ Gold has a much higher specific gravity (15.6–19.3) than silver (10.1–10.5).
- ◆ Silver is the best conductor of electricity; gold is highly corrosion-resistant.
- ◆ Both are native elements, cubic, and have hackly fracture, but gold is more malleable.
- ◆ Silver forms wire and dendritic habits more readily; gold occurs as octahedral crystals, nuggets, and flakes.