Gold vs Pyrite
| Property | Gold | Pyrite |
|---|---|---|
| 화학식 | Au | FeS2 |
| 결정계 | Cubic (Isometric) | Cubic (Isometric) |
| 광물 분류 | 01 Native Elements | 02 Sulfides and Sulfosalts |
| 모스 경도 | 2.5-3.0 | 6.0-6.5 |
| 색상 | Golden yellow | Pale brass-yellow |
| 광택 | Metallic | Metallic |
| 조흔색 | Golden yellow | Greenish-black to brownish-black |
| 투명도 | Opaque | Opaque |
| 벽개 | None | Indistinct |
| 단구 | Hackly | Conchoidal to uneven |
Key Differences
- ◆ Pyrite (fool's gold) has a greenish-black streak; gold has a golden-yellow streak — the definitive field test.
- ◆ Gold has a much higher specific gravity (up to 19.3) versus pyrite (4.95–5.10).
- ◆ Pyrite is harder (6–6.5) than gold (2.5–3); gold is easily scratched with a knife.
- ◆ Pyrite forms distinctive cubic or pyritohedral crystals; gold occurs as irregular nuggets, flakes, and dendrites.
- ◆ Pyrite is brittle and breaks into fragments; gold is extremely malleable and ductile.