Diamond vs Quartz
| Property | Diamond | Quartz |
|---|---|---|
| 화학식 | C | SiO2 |
| 결정계 | Cubic (Isometric) | Trigonal |
| 광물 분류 | 01 Native Elements | 09 Silicates |
| 모스 경도 | 10.0 | 7.0 |
| 색상 | Colorless, yellow, brown, blue, green, pink | Colorless, white, purple, pink, brown, black |
| 광택 | Adamantine | Vitreous |
| 조흔색 | None | White |
| 투명도 | Transparent | Transparent |
| 벽개 | Perfect octahedral {111} | None |
| 단구 | Conchoidal | Conchoidal |
Key Differences
- ◆ Diamond (hardness 10) is the hardest known mineral; quartz rates 7 on the Mohs scale.
- ◆ Diamond is pure carbon (C); quartz is silicon dioxide (SiO2).
- ◆ Diamond has an adamantine luster; quartz has a vitreous (glassy) luster.
- ◆ Diamond has perfect octahedral cleavage; quartz has no cleavage and fractures conchoidally.
- ◆ Diamond is far rarer and more expensive; quartz is the second most abundant mineral in Earth's crust.