Calcite vs Quartz
| Property | Calcite | Quartz |
|---|---|---|
| 화학식 | CaCO3 | SiO2 |
| 결정계 | Trigonal | Trigonal |
| 광물 분류 | 05 Carbonates and Nitrates | 09 Silicates |
| 모스 경도 | 3.0 | 7.0 |
| 색상 | Colorless, white, yellow, orange, blue, green | Colorless, white, purple, pink, brown, black |
| 광택 | Vitreous | Vitreous |
| 조흔색 | White | White |
| 투명도 | Transparent | Transparent |
| 벽개 | Perfect rhombohedral {1011} | None |
| 단구 | Conchoidal | Conchoidal |
Key Differences
- ◆ Calcite (hardness 3) is much softer than quartz (hardness 7) and can be scratched by a copper coin.
- ◆ Calcite effervesces vigorously in dilute HCl; quartz does not react.
- ◆ Calcite has perfect rhombohedral cleavage; quartz has no cleavage and breaks conchoidally.
- ◆ Calcite is calcium carbonate (CaCO3); quartz is silicon dioxide (SiO2).
- ◆ Calcite displays double refraction (birefringence) in Iceland spar crystals; quartz does not.