Gold vs Silver
| Property | Gold | Silver |
|---|---|---|
| Rumus | Au | Ag |
| Sistem Kristal | Cubic (Isometric) | Cubic (Isometric) |
| Kelas Mineral | 01 Native Elements | 01 Native Elements |
| Kekerasan Mohs | 2.5-3.0 | 2.5-3.0 |
| Warna | Golden yellow | Silver-white, tarnishes to gray/black |
| Kilap | Metallic | Metallic |
| Gores | Golden yellow | Silver-white |
| Transparansi | Opaque | Opaque |
| Belahan | None | None |
| Pecahan | Hackly | Hackly |
Key Differences
- ◆ Gold has a golden-yellow color and streak; silver is white and tarnishes to gray or black.
- ◆ Gold has a much higher specific gravity (15.6–19.3) than silver (10.1–10.5).
- ◆ Silver is the best conductor of electricity; gold is highly corrosion-resistant.
- ◆ Both are native elements, cubic, and have hackly fracture, but gold is more malleable.
- ◆ Silver forms wire and dendritic habits more readily; gold occurs as octahedral crystals, nuggets, and flakes.