Diamond vs Quartz
| Property | Diamond | Quartz |
|---|---|---|
| सूत्र | C | SiO2 |
| क्रिस्टल प्रणाली | Cubic (Isometric) | Trigonal |
| खनिज वर्ग | 01 Native Elements | 09 Silicates |
| मोह कठोरता | 10.0 | 7.0 |
| रंग | Colorless, yellow, brown, blue, green, pink | Colorless, white, purple, pink, brown, black |
| चमक | Adamantine | Vitreous |
| रेखा रंग | None | White |
| पारदर्शिता | Transparent | Transparent |
| विदलन | Perfect octahedral {111} | None |
| विभंग | Conchoidal | Conchoidal |
Key Differences
- ◆ Diamond (hardness 10) is the hardest known mineral; quartz rates 7 on the Mohs scale.
- ◆ Diamond is pure carbon (C); quartz is silicon dioxide (SiO2).
- ◆ Diamond has an adamantine luster; quartz has a vitreous (glassy) luster.
- ◆ Diamond has perfect octahedral cleavage; quartz has no cleavage and fractures conchoidally.
- ◆ Diamond is far rarer and more expensive; quartz is the second most abundant mineral in Earth's crust.