Copper vs Gold
| Property | Copper | Gold |
|---|---|---|
| Formule | Cu | Au |
| Système Cristallin | Cubic (Isometric) | Cubic (Isometric) |
| Classe Minérale | 01 Native Elements | 01 Native Elements |
| Dureté Mohs | 2.5-3.0 | 2.5-3.0 |
| Couleur | Copper-red, tarnishes to brown/green | Golden yellow |
| Éclat | Metallic | Metallic |
| Trait | Copper-red | Golden yellow |
| Transparence | Opaque | Opaque |
| Clivage | None | None |
| Cassure | Hackly | Hackly |
Key Differences
- ◆ Gold (specific gravity up to 19.3) is nearly twice as dense as copper (8.9).
- ◆ Copper is copper-red and tarnishes green (patina); gold is golden-yellow and does not tarnish.
- ◆ Copper (hardness 2.5–3) and gold (hardness 2.5–3) have the same Mohs hardness range.
- ◆ Copper is the best electrical conductor after silver; gold resists corrosion better than copper.
- ◆ Both are cubic native elements with hackly fracture, used by humans for thousands of years.