Opal vs Quartz
| Property | Opal | Quartz |
|---|---|---|
| Formel | SiO2·nH2O | SiO2 |
| Kristallsystem | N/A | Trigonal |
| Mineralklasse | N/A | 09 Silicates |
| Mohshärte | N/A | 7.0 |
| Farbe | N/A | Colorless, white, purple, pink, brown, black |
| Glanz | N/A | Vitreous |
| Strichfarbe | N/A | White |
| Transparenz | N/A | Transparent |
| Spaltbarkeit | N/A | None |
| Bruch | N/A | Conchoidal |
Key Differences
- ◆ Quartz is crystalline SiO2; opal is amorphous hydrated SiO2 (SiO2·nH2O) — same composition, different structure.
- ◆ Precious opal displays play-of-color (opalescence); quartz does not.
- ◆ Opal (hardness 5.5–6.5) is softer than quartz (hardness 7).
- ◆ Opal contains up to 20% water; quartz contains no water.
- ◆ Quartz is stable; opal can dehydrate and crack over time.