Gold vs Silver
| Property | Gold | Silver |
|---|---|---|
| الصيغة الكيميائية | Au | Ag |
| النظام البلوري | Cubic (Isometric) | Cubic (Isometric) |
| صنف المعدن | 01 Native Elements | 01 Native Elements |
| صلادة موس | 2.5-3.0 | 2.5-3.0 |
| اللون | Golden yellow | Silver-white, tarnishes to gray/black |
| اللمعان | Metallic | Metallic |
| لون الخط | Golden yellow | Silver-white |
| الشفافية | Opaque | Opaque |
| الانفصام | None | None |
| الكسر | Hackly | Hackly |
Key Differences
- ◆ Gold has a golden-yellow color and streak; silver is white and tarnishes to gray or black.
- ◆ Gold has a much higher specific gravity (15.6–19.3) than silver (10.1–10.5).
- ◆ Silver is the best conductor of electricity; gold is highly corrosion-resistant.
- ◆ Both are native elements, cubic, and have hackly fracture, but gold is more malleable.
- ◆ Silver forms wire and dendritic habits more readily; gold occurs as octahedral crystals, nuggets, and flakes.